<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urology Austin</title>
	<atom:link href="http://urology.s466.sureserver.com/urology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://urology.s466.sureserver.com/urology-news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 18:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kidney Cancer Explained</title>
		<link>http://urology.s466.sureserver.com/urology-news/kidney-cancer-explained/</link>
		<comments>http://urology.s466.sureserver.com/urology-news/kidney-cancer-explained/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:06:57 +0000</pubDate>
		<dc:creator>Urology Austin</dc:creator>
				<category><![CDATA[Female Urology]]></category>
		<category><![CDATA[Male Urology]]></category>
		<category><![CDATA[Urology Austin]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[female urology]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[male urology]]></category>
		<category><![CDATA[urologist]]></category>
		<category><![CDATA[urologists]]></category>
		<category><![CDATA[urology]]></category>

		<guid isPermaLink="false">http://urology.s466.sureserver.com/urology-news/?p=251</guid>
		<description><![CDATA[A Basic Guide to Urology Austin and its Explanation of Kidney Cancer Kidney cancer is a cancerous tumor that is located within one of the kidneys, which are found in the lower back region. Those who have one of the following risk factors: male gender, older age, smoking, obesity, and genetics are generally more susceptible...<a href="http://urology.s466.sureserver.com/urology-news/kidney-cancer-explained/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A Basic Guide to Urology Austin and its Explanation of Kidney Cancer</strong></p>
<p><a href="http://urologyaustin.com/general-urology/kidney/kidney-cancer.php">Kidney cancer</a> is a cancerous tumor that is located within one of the kidneys, which are found in the lower back region. Those who have one of the following risk factors: male gender, older age, smoking, obesity, and genetics are generally more susceptible to kidney cancer. Unfortunately, kidney cancer is difficult to detect and does not produce many noticeable symptoms; it is generally discovered when a patient is being seen and checked out for another medical issue. With that being said, blood in the urine, weight loss, a palpable mass, and lower back pain can all be symptoms of kidney cancer, which can be noticeably visible to the patient or revealed through a CT scan, <a href="http://urologyaustin.com/common-urologic-procedures/renalultrasound.php">renal ultrasound</a>, or MRI.</p>
<p><strong>The Treatment Options Explained</strong></p>
<p>At <a href="http://urologyaustin.com/">Urology Austin</a>, with state of the art equipment and specially trained physicians in the <a href="http://iwritejunkmail.com/clients/bischoff/v5/procedures/what-is-robotic-surgery.html">robot-assisted laparoscopic surgery</a>, your options for removing the cancer are varied. This minimally invasive procedure allows for the cancerous portion of the kidney to be removed with minimal incision and a quicker recovery time. There are also other methods available including: open surgery, cryosurgery, and radiofrequency ablation, depending on the size and location of the cancerous tumor. Our highly knowledgeable doctors will be able to guide you in deciding which treatment option is the best for your condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://urology.s466.sureserver.com/urology-news/kidney-cancer-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Beehive Glue Stop Prostate Cancer? – Read To Find Out</title>
		<link>http://urology.s466.sureserver.com/urology-news/can-beehive-glue-stop-prostate-cancer-read-to-find-out/</link>
		<comments>http://urology.s466.sureserver.com/urology-news/can-beehive-glue-stop-prostate-cancer-read-to-find-out/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:58:10 +0000</pubDate>
		<dc:creator>Urology Austin</dc:creator>
				<category><![CDATA[Male Urology Press]]></category>
		<category><![CDATA[Urology Austin]]></category>
		<category><![CDATA[male urology]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PSA screening]]></category>
		<category><![CDATA[urology]]></category>

		<guid isPermaLink="false">http://urology.s466.sureserver.com/urology-news/?p=246</guid>
		<description><![CDATA[A recent study by the University of Chicago found that there is a compound found in honeybee hives that can prove quite useful in prostate cancer prevention. In this study, researchers found that this compound, caffeic acid phenethyl ester (CAPE), prevented the development of prostate cancer cells in mice. The Study Explained The researchers at...<a href="http://urology.s466.sureserver.com/urology-news/can-beehive-glue-stop-prostate-cancer-read-to-find-out/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://abcnews.go.com/blogs/health/2012/05/04/beehive-glue-stops-prostate-cancer-in-mice/">recent study</a> by the University of Chicago found that there is a compound found in honeybee hives that can prove quite useful in prostate cancer prevention. In this study, researchers found that this compound, caffeic acid phenethyl ester (CAPE), prevented the development of prostate cancer cells in mice.</p>
<p><strong>The Study Explained</strong></p>
<p>The researchers at the University of Chicago fed CAPE to mice who had early stages of prostate cancer and their cancer seemed to stop growing. After stopping the CAPE feedings, the cancerous tumors returned and continued to grow. The study also showed that six weeks after eating CAPE, the mice had tumors that were half as small as the tumors of the mice that were not being fed CAPE.</p>
<p><strong>What This Means For Human Cases Of Prostate Cancer</strong></p>
<p>While this study does not include the testing of CAPE in humans, all mammals possess the cells that were tested in the mice. This demonstrates that this compound can likely produce positive results in the future for prostate cancer patients in conjunction with other cancer treatment options.</p>
]]></content:encoded>
			<wfw:commentRss>http://urology.s466.sureserver.com/urology-news/can-beehive-glue-stop-prostate-cancer-read-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urology Austin Supports April’s Testicular Cancer Awareness Month</title>
		<link>http://urology.s466.sureserver.com/urology-news/urology-austin-supports-aprils-testicular-cancer-awareness-month/</link>
		<comments>http://urology.s466.sureserver.com/urology-news/urology-austin-supports-aprils-testicular-cancer-awareness-month/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:09:23 +0000</pubDate>
		<dc:creator>Urology Austin</dc:creator>
				<category><![CDATA[Urology Austin]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[scrotal ultrasound]]></category>
		<category><![CDATA[testicular cancer]]></category>
		<category><![CDATA[urologist]]></category>

		<guid isPermaLink="false">http://urology.s466.sureserver.com/urology-news/?p=240</guid>
		<description><![CDATA[Testicular Cancer Explained Testicular cancer is a cancer of the testicles, common among males ages 15-35. It usually presents itself as a painless mass/nodule or minor swelling in the testicle. Should this occur, one should seek a medical evaluation by Urology Austin’s many specialists immediately. This goes to show that self-examination is one of the...<a href="http://urology.s466.sureserver.com/urology-news/urology-austin-supports-aprils-testicular-cancer-awareness-month/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Testicular Cancer Explained</strong><br />
Testicular cancer is a cancer of the testicles, common among males ages 15-35. It usually presents itself as a painless mass/nodule or minor swelling in the testicle. Should this occur, one should seek a medical evaluation by Urology Austin’s many specialists immediately. This goes to show that self-examination is one of the most powerful tools against early-detection of testicular cancer. Unfortunately, rates of occurrence of testicular cancer have increased over time, but since this cancer is highly treatable and curable if detected and treated early on, seeking a urological evaluation is crucial if one notices any changes/issues in one or both of the testes.</p>
<p><strong>A Basic Guide to Urology Austin‘s Treatment Options</strong><br />
At Urology Austin, our highly-trained doctors have a variety of treatment options depending on the cancer type ranging from: blood work, a scrotal ultrasound, surgical removal of the mass (if a tumor is found). In addition, an abdomen/pelvis CT scan accompanied by a chest x-ray can be performed upon diagnosis, which guides treatment options and determines if the cancer has spread elsewhere in the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://urology.s466.sureserver.com/urology-news/urology-austin-supports-aprils-testicular-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox Works for Overactive Bladder</title>
		<link>http://urology.s466.sureserver.com/urology-news/botox-for-overactive-bladder/</link>
		<comments>http://urology.s466.sureserver.com/urology-news/botox-for-overactive-bladder/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:14:37 +0000</pubDate>
		<dc:creator>Urology Austin</dc:creator>
				<category><![CDATA[Female Urology]]></category>
		<category><![CDATA[Urology Austin]]></category>
		<category><![CDATA[Urology Update]]></category>
		<category><![CDATA[botox for overactive bladder]]></category>
		<category><![CDATA[female urology]]></category>
		<category><![CDATA[overactive bladder]]></category>

		<guid isPermaLink="false">http://urology.s466.sureserver.com/urology-news/?p=235</guid>
		<description><![CDATA[<a href="http://urology.s466.sureserver.com/urology-news/botox-for-overactive-bladder/"><img align="left" hspace="5" width="150" src="http://urology.s466.sureserver.com/urology-news/wp-content/uploads/2012/04/r-grady-bruce1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Dr. Grady Bruce" title="Dr. Grady Bruce, Urologist, Urology Austin" /></a>Botox, the popular treatment for fighting wrinkles, has shown positive results in treating overactive bladder in recent clinical studies. Millions of Americans, primarily women, suffer unnecessarily and in silence from overactive bladder, or urinary incontinence, as we refer to it in the medical community. Symptoms of overactive bladder include uncontrolled urge to urinate, frequent urination...<a href="http://urology.s466.sureserver.com/urology-news/botox-for-overactive-bladder/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://urology.s466.sureserver.com/urology-news/wp-content/uploads/2012/04/r-grady-bruce1.jpg"><img class="alignleft size-thumbnail wp-image-237" title="Dr. Grady Bruce, Urologist, Urology Austin" src="http://urology.s466.sureserver.com/urology-news/wp-content/uploads/2012/04/r-grady-bruce1-150x150.jpg" alt="Dr. Grady Bruce" width="150" height="150" /></a>Botox, the popular treatment for fighting wrinkles, has shown positive results in treating <a href="http://urologyaustin.com/general-urology/bladder.php">overactive bladder </a>in recent clinical studies.</p>
<p>Millions of Americans, primarily women, suffer unnecessarily and in silence from overactive bladder, or urinary incontinence, as we refer to it in the medical community. Symptoms of overactive bladder include uncontrolled urge to urinate, frequent urination and uncontrolled urinary leakage.</p>
<p>About 3.2 million people take oral medications from the class called anticholinergics, but more than half of these patients stop because they aren’t effective.</p>
<p>Botox is already FDA approved to treat various medical conditions, including urinary incontinence in patients with neurological conditions such as spinal cord injury and multiple sclerosis. But even more patients suffer from idiopathic overactive bladder, which means there’s no known cause of the leakage. Allergan, the maker of Botox, is trying to gain FDA approval for those patients.</p>
<p>The new studies show Botox significantly reduced bladder leakage compared to placebo. The studies involved patients whose condition wasn’t caused by a neurological disorder. Treatment with Botox was well tolerated, with urinary tract infection being the most common side effect in about 15-20% of the patients.  But they also reported an improved quality of life.</p>
<p>Botox is also approved for other medical conditions such as migraine headaches, eye muscle disorders, and upper limb stasticity.</p>
<p>I’ve used Botox for some of my urinary incontinence patients and they’ve had wonderful results. If you would like more information about treatments for urinary incontinence, go to our website at <a href="http://www.urologyaustin.com">www.urologyaustin.com</a> .</p>
<p>About Dr. Grady Bruce:</p>
<p>Dr. Grady Bruce is a board-certified urologist specializing in general and female urology. His office is located at 16040 Park Valley Drive, Building A, Suite 111, in Round Rock. For more information, call (512) 248-2400.</p>
]]></content:encoded>
			<wfw:commentRss>http://urology.s466.sureserver.com/urology-news/botox-for-overactive-bladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urology Austin Gives Back to Central Texas Community</title>
		<link>http://urology.s466.sureserver.com/urology-news/urology-austin-gives-back-to-central-texas-community/</link>
		<comments>http://urology.s466.sureserver.com/urology-news/urology-austin-gives-back-to-central-texas-community/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:58:52 +0000</pubDate>
		<dc:creator>Urology Austin</dc:creator>
				<category><![CDATA[Urology Austin in the Community]]></category>
		<category><![CDATA[Urology Update]]></category>
		<category><![CDATA[Urology Austin]]></category>

		<guid isPermaLink="false">http://urology.s466.sureserver.com/urology-news/?p=231</guid>
		<description><![CDATA[Physicians at Urology Austin give back to the Central Texas community through highly skilled and cutting edge urological care. But the entire Urology Austin family takes it a step further by giving back through philanthropic endeavors every month through an innovative program called “Jeans Day”. Jeans Day occurs on the second Friday of every month....<a href="http://urology.s466.sureserver.com/urology-news/urology-austin-gives-back-to-central-texas-community/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>Physicians at <a href="http://www.urologyaustin.com/">Urology Austin </a>give back to the Central Texas community through highly skilled and cutting edge urological care. But the entire Urology Austin family takes it a step further by giving back through philanthropic endeavors every month through an innovative program called “Jeans Day”.</p>
<p>Jeans Day occurs on the second Friday of every month. Employees can pay $3 to wear their favorite pair of jeans and site managers collect the funds. UA physicians then match the total.</p>
<p>The Staff Activity Committee chooses a local charity. Past recipients of Jeans Day include the American Cancer Society’s Relay for Life, Camp Kesem, University of Texas and The Capital Area Parkinson’s Society.</p>
<p>Here’s a brief description of some of the charities Urology Austin assists:</p>
<p>The <em><a href="http://main.acsevents.org/site/TR?pg=entry&amp;fr_id=40710">American Cancer Society’s Relay for Life</a></em>. <em>Relay for Life</em> is a unique way to celebrate the lives of the people who have battled cancer. The strength of survivors inspires others to continue their fight. It is also a way to remember those who have lost loved ones to the disease.</p>
<p><a href="http://www.campkesem.org/site/c.jvI0ImN0JuE/b.2466361/k.BD89/Home.htm"> <em>Camp Kesem, University of Texas</em></a>. <em>Camp Kesem</em> is a special one-week camp which provides a safe and supportive camp experience for children who have, or have had, a parent with cancer. <em>The Livestrong Foundation</em> promised to match any donations received, so the monies collected by Urology Austin were actually tripled last month.</p>
<p><a href="http://www.capitalareaparkinsons.org/"><em>The Capital Area Parkinson’s Society </em> </a>(CAPS)  provides those impacted by Parkinson&#8217;s Disease, many of whom may know very little about their disease, a forum in which to discuss their situation with others similarly afflicted. CAPS offers care partners a support group in which information on the care of those with Parkinson&#8217;s Disease can be received and exchanged, and through which the needs of the carepartner can be addressed. In addition, CAPS provides a forum for the discussion and dissemination of new information on the Parkinson&#8217;s Disease and related areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://urology.s466.sureserver.com/urology-news/urology-austin-gives-back-to-central-texas-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUGPA Study Underscores Prostate Cancer Secreening Saves Lives</title>
		<link>http://urology.s466.sureserver.com/urology-news/lugpa-study-underscores-prostate-cancer-secreening-saves-lives/</link>
		<comments>http://urology.s466.sureserver.com/urology-news/lugpa-study-underscores-prostate-cancer-secreening-saves-lives/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:46:06 +0000</pubDate>
		<dc:creator>Urology Austin</dc:creator>
				<category><![CDATA[Male Urology]]></category>
		<category><![CDATA[PSA Screenings]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[PSA screening]]></category>
		<category><![CDATA[PSA screening recommendation]]></category>
		<category><![CDATA[urologists]]></category>
		<category><![CDATA[Urology Austin]]></category>

		<guid isPermaLink="false">http://urology.s466.sureserver.com/urology-news/?p=222</guid>
		<description><![CDATA[In a comprehensive study published today in the New England Journal of Medicine, PSA screening was shown to reduce the mortality rate of prostate cancer by 29 percent. The Large Urology Group Practice Association (LUGPA), representing more than 1,800 urologists, stated that today’s study confirmed what urologists and other healthcare providers have known for years—that...<a href="http://urology.s466.sureserver.com/urology-news/lugpa-study-underscores-prostate-cancer-secreening-saves-lives/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>In a comprehensive study published today in the New England Journal of Medicine, PSA screening was shown to reduce the mortality rate of prostate cancer by 29 percent. The Large Urology Group Practice Association <a href="http://lugpa.org/default.aspx">(LUGPA</a>), representing more than 1,800 urologists, stated that today’s study confirmed what urologists and other healthcare providers have known for years—that PSA-based screening is a critical, valuable life-saving tool. The study &#8220;Prostate-Cancer Mortality at 11 Years of Follow-up&#8221; underscored the power of PSA-based screenings in saving lives from prostate cancer.</p>
<p>The European Randomized Study of Screening for Prostate Cancer (ERSPC) studied 182,160 men between 50 and 74 years old, with a core age group of 162,388 men 55 to 69 years old. The trial was conducted in eight European countries. Men randomly assigned to the screening group were offered PSA screening. Men in the control group were not offered screening. The results showed that for all patients, there was a 21% survival advantage, and more importantly, for those with the longest follow-up (over 10 years) this increased to 38%.<br />
“The ERSPC confirm what those caring for patients with prostate cancer have observed over the last two decades, that we are detecting cancer earlier and saving lives,” said Dr. Kapoor, President of LUGPA and Chairman and CEO of Integrated Medical Professionals, PLLC. “The decision on how to screen and treat prostate cancer should be made by patients and their doctors, and no government agency should try and restrict men’s ability to control their own health care.”<br />
Those at the greatest risk for prostate cancer—such as African-American men, the<br />
underinsured, men living in rural areas, and men with a family history of prostate cancer, need most urgently to hear about the value of PSA screening and know that it can save their lives. Further evidence of the effectiveness of prostate cancer screening in the United States is the statistics relating to prostate cancer mortality: over the last two decades, the incidence of prostate cancer has remained stable, but the death rates from this disease have decreased by nearly 40 percent. Early detection is critical to the success of prostate cancer treatments.<br />
Visit <a href="http://lugpa.org/default.aspx">http://lugpa.org/default.aspx</a> for more information about the value of PSA screening.</p>
<p>###<br />
About<br />
<a href="http://lugpa.org/default.aspx">LUGPA</a> represents 98 large urology group practices in the United States, with more than 1,800 physicians who make up more than 20 percent of the nation’s practicing urologists. LUGPA and its member practices are committed to best practices, research, data collection, and benchmarking to promote quality clinical outcomes. Visit <a href="http://lugpa.org/default.aspx">http://lugpa.org/default.aspx</a> for<br />
more information about LUGPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://urology.s466.sureserver.com/urology-news/lugpa-study-underscores-prostate-cancer-secreening-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Boost Your Fertility, Men? Adopt a Healthy Diet</title>
		<link>http://urology.s466.sureserver.com/urology-news/want-to-boost-your-fertility-men-adopt-a-healthy-diet/</link>
		<comments>http://urology.s466.sureserver.com/urology-news/want-to-boost-your-fertility-men-adopt-a-healthy-diet/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:50:55 +0000</pubDate>
		<dc:creator>Herb Singh, MD</dc:creator>
				<category><![CDATA[Male Infertility]]></category>
		<category><![CDATA[Male Urology]]></category>
		<category><![CDATA[Urology Austin]]></category>
		<category><![CDATA[male infertility]]></category>
		<category><![CDATA[male urology]]></category>

		<guid isPermaLink="false">http://urology.s466.sureserver.com/urology-news/?p=218</guid>
		<description><![CDATA[Urology Austin prides itself on providing a wealth of educational resources and advice for those in need of fertility urology in Austin. That&#8217;s why we&#8217;re excited to share recent evidence that shows a link between healthy dietary habits and successful in-vitro fertilization (IVF). So if you&#8217;re trying to start or grow a family, you&#8217;ll also...<a href="http://urology.s466.sureserver.com/urology-news/want-to-boost-your-fertility-men-adopt-a-healthy-diet/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p><a href="www.urologyaustin.com">Urology Austin </a>prides itself on providing a wealth of educational resources and advice for those in need of <a href="http://urologyaustin.com/male-urology/male-infertility.php">fertility urology </a>in Austin. That&#8217;s why we&#8217;re excited to share recent evidence that shows a link between healthy dietary habits and successful in-vitro fertilization (IVF). So if you&#8217;re trying to start or grow a family, you&#8217;ll also want to start eating right.</p>
<p>The Fertilization Centre in Sao Paolo, Brazil have found that the same dietary habits that apparently affect female fertility rates also affect male fertility. Researchers studied 250 men participating in an in-vitro program with their partners, questioning them on their eating and drinking while also securing sperm samples to examine such fertility factors as concentration and motility. The studied included alcohol consumption, BMI (body mass index) and smoking as additional variables.</p>
<p>And now the results…as you may have suspected, smoking and consumption of alcohol inhibited the success of the IVF treatments – but so did consuming large quantities of red meat. Coffee consumption had a negative effect on fertilization as well. Fruits and cereal grains, on the other hand, boosted the speed, agility and concentration of sperm cells, making these foods the big winners on the fertility front. But don&#8217;t eat too much – excess weight can get in the way of successful IVF. Study participants with high BMI numbers (above 24.9) had more difficulty in achieving pregnancy.</p>
<p>All of these findings stress the need for healthy lifestyle and dietary choices for couples trying to conceive via IVF. We encourage both of you to get plenty of grains, reduce your intake of red meat, coffee and alcohol, quit smoking (please!), and watch your weight. The only round belly <a href="http://urologyaustin.com/contact-urology-austin.php" target="_blank">we</a> want to see is the one that promises a new family member!</p>
]]></content:encoded>
			<wfw:commentRss>http://urology.s466.sureserver.com/urology-news/want-to-boost-your-fertility-men-adopt-a-healthy-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urology Austin Physicians Say P.S.A. Test Still Recommended for Men over 40 to Help Detect Prostate Cancer</title>
		<link>http://urology.s466.sureserver.com/urology-news/psa-test-still-recommended/</link>
		<comments>http://urology.s466.sureserver.com/urology-news/psa-test-still-recommended/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:10:46 +0000</pubDate>
		<dc:creator>Jeffrey Kocurek, MD</dc:creator>
				<category><![CDATA[Male Urology]]></category>
		<category><![CDATA[PSA Screenings]]></category>
		<category><![CDATA[Urology Austin]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[PSA screening]]></category>
		<category><![CDATA[PSA screening recommendation]]></category>
		<category><![CDATA[urologists]]></category>
		<category><![CDATA[urology]]></category>

		<guid isPermaLink="false">http://urology.s466.sureserver.com/urology-news/?p=205</guid>
		<description><![CDATA[<a href="http://urology.s466.sureserver.com/urology-news/psa-test-still-recommended/"><img align="left" hspace="5" width="150" src="http://urology.s466.sureserver.com/urology-news/wp-content/uploads/2012/02/VDM2005-Jeffrey-N-Kocurek-MD-KOCUREK-JEFFREY-2-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Jeffrey N  Kocurek MD " /></a>A few months ago we told you about the US Preventive Services Task Force (USPSTF) recommendations regarding the potentially life-saving P.S.A test.  They said healthy men should no longer receive the P.S.A. blood test to screen for prostate cancer because generally speaking, it doesn’t save lives and causes unnecessary, potential side effects like pain, impotence...<a href="http://urology.s466.sureserver.com/urology-news/psa-test-still-recommended/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://urology.s466.sureserver.com/urology-news/wp-content/uploads/2012/02/VDM2005-Jeffrey-N-Kocurek-MD-KOCUREK-JEFFREY-2.jpg"><img class="alignleft size-thumbnail wp-image-211" style="margin-top: 10px; margin-bottom: 10px;" title="Jeffrey N  Kocurek MD " src="http://urology.s466.sureserver.com/urology-news/wp-content/uploads/2012/02/VDM2005-Jeffrey-N-Kocurek-MD-KOCUREK-JEFFREY-2-150x150.jpg" alt="" width="150" height="150" /></a>A few months ago we told you about the US Preventive Services Task Force (USPSTF) recommendations regarding the potentially life-saving P.S.A test.  They said healthy men should no longer receive the <a href="http://urologyaustin.com/male-urology/prostate-health.php">P.S.A. blood test</a> to screen for prostate cancer because generally speaking, it doesn’t save lives and causes unnecessary, potential side effects like pain, impotence and incontinence.</p>
<p>Since the recommendations, The American Urological Association (AUA) has been working tirelessly to spread the word about the value of the PSA test for prostate cancer screening and their complete disagreement with the USPSTF recommendations.</p>
<p>Others are following suit. On January 17, 2012, the New Jersey state legislature passed an act (AJR89/SJR77) opposing the USPSTF recommendations on P.S.A. testing. They are the first state to take this action, which guarantees coverage for the test in spite of the USPSTF recommendation, and the AUA has said they applaud them for taking this bold and decisive stand.</p>
<h1><em>Urology Austin<strong> patients are still expressing some confusion over the P.S.A. screen.</strong></em></h1>
<p>We continue to tell them that the test does in fact save lives. The AUA Best Practices Guidelines recommend offering P.S.A. screenings to any male over age 40 with a 10 year or greater life expectancy.  PSA screening risks and benefits should be discussed with all male patients who fit this category.</p>
<p>We also urge you to continue sharing your opinions with lawmakers and members of the Central Texas community about the value of prostate cancer testing. We believe men who are in good health and have more than a 10 year life expectancy should have the choice to have the P.S.A. screen and not be discouraged from taking the test.</p>
<p>Why do we encourage our patients over 40 to get a P.S.A. test? Just look at the statistics:</p>
<ul>
<li>One in six men in the U.S. will get prostate cancer, making it the second most common cancer among men after skin cancer</li>
<li>217, 730 were diagnosed with prostate cancer last year. More than 32,000 men died from the disease</li>
<li>The P.S.A. test, routinely given to men over age 40, measures the protein, prostate-specific antigen, that’s released by prostate cells. There is little doubt that it helps identify the presence of cancerous cells in the prostate.</li>
</ul>
<p>For more information, go to <a href="http://www.urologyaustin.com/">www.urologyaustin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urology.s466.sureserver.com/urology-news/psa-test-still-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Means More Vasectomies in Austin?</title>
		<link>http://urology.s466.sureserver.com/urology-news/march-madness-means-more-vasectomies-in-austin/</link>
		<comments>http://urology.s466.sureserver.com/urology-news/march-madness-means-more-vasectomies-in-austin/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:49:08 +0000</pubDate>
		<dc:creator>Urology Austin</dc:creator>
				<category><![CDATA[Male Urology]]></category>
		<category><![CDATA[Urology Austin]]></category>
		<category><![CDATA[Urology Austin in the News]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[vasectomy in Austin]]></category>

		<guid isPermaLink="false">http://urology.s466.sureserver.com/urology-news/?p=198</guid>
		<description><![CDATA[Sitting motionless in front of the TV becomes a national pastime during many of the nation&#8217;s big sporting events, including the NCAA men&#8217;s basketball tournament known as March Madness. Many men find March Madness the perfect excuse to be a couch potato and to take care of some other &#8220;business&#8221;.  According to the Cleveland Clinic, the week...<a href="http://urology.s466.sureserver.com/urology-news/march-madness-means-more-vasectomies-in-austin/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>Sitting motionless in front of the TV becomes a national pastime during many of the nation&#8217;s big sporting events, including the NCAA men&#8217;s basketball tournament known as March Madness. Many men find March Madness the perfect excuse to be a couch potato and to take care of some other &#8220;business&#8221;.  According to the Cleveland Clinic, the week of basketball nirvana sees a 50-percent increase in the number of <a href="http://urologyaustin.com/male-urology/vasectomy.php">vasectomies</a> performed. Physicians at Urology Austin also see more vasectomies in Austin&#8230;in a word – huh?</p>
<p>Yes, it&#8217;s true. Many avid basketball fans see March Madness as the perfect time to play their own form of “zone defense” by having this simple yet highly effective birth control procedure done. It&#8217;s become such a trend, in fact, that some urologists are actively promoting it with items like sports magazines, pizza delivery deals and so forth. Actually, the reasoning behind it is sensible enough. There&#8217;s nothing like a sports tournament keep even a casual fan glued to the living room couch all day. Vasectomies are not particularly painful, but there is some swelling and men generally need a few days&#8217; recovery time where they can sit still in a comfortable spot. What better time to schedule the procedure than just before a nice long session on the couch watching your favorite teams battle for it all?</p>
<p>Have you been putting off your vasectomy because you keep waiting for the “right time?” If you have any interest in NCAA basketball, that right time might as well be March Madness. If you&#8217;re nervous about any time being the right time, don&#8217;t be. A <a href="http://urologyaustin.com/contact-urology-austin.php">Urology Austin</a> vasectomy is a quick outpatient procedure. The minimal discomfort you feel is easily managed with over-the-counter medication, and you&#8217;ll feel just fine after some quiet time with an ice pack and everybody&#8217;s favorite sport – watching TV!</p>
<p>“Like” <a href="http://www.facebook.com/#!/pages/Urology-Austin-PLLC/137562112749">Urology Austin’s Facebook</a> page and tell us who you think will be in the Final 4 and the first 150 people will be entered to win a new <a href="http://www.amazon.com/dp/B0051VVOB2/?tag=googhydr-20&amp;hvadid=8302881877&amp;ref=pd_sl_7gl7b2uwu2_b">Kindle Fire</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://urology.s466.sureserver.com/urology-news/march-madness-means-more-vasectomies-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer &amp; Obesity: A Deadly Combination</title>
